Index: /views/mods/mod_statistics/settings_edit.phtml
===================================================================
--- /views/mods/mod_statistics/settings_edit.phtml	(revision 5825)
+++ /views/mods/mod_statistics/settings_edit.phtml	(revision 5830)
@@ -30,4 +30,15 @@
 			}
 		?>
+		
+		<?php /* Kartendarstelung START */ ?>
+				
+		<?php echo wpsg_drawForm_Input('wpsg_mod_statistics_googlekey', __('Google API-Key', 'wpsg'), $this->get_option('wpsg_mod_statistics_googlekey'), array('help' => 'wpsg_mod_statistics_googlekey')); ?>
+		
+		<a class="button-primary" id="button-google" target="popup" href="https://console.developers.google.com/flows/enableapi?apiid=maps_backend&keyType=CLIENT_SIDE&reusekey=true" onclick="window.open('', 'popup', 'width=500;height=200,resizable=yes,menubar=yes')">
+			<?php echo __('SchlÃŒssel ÃŒber Ihr Googlekonto anfordern'); ?>
+		</a>
+		
+		<?php /* Kartendarstellung ENDE */?>
+		
 			<div class="wpsg_clearer"></div>
 		</div>
