Index: /assets/icon.svg
===================================================================
--- /assets/icon.svg	(revision 6712)
+++ /assets/icon.svg	(revision 6712)
@@ -0,0 +1,25 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 15.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 width="200px" height="200px" viewBox="0 0 200 200" enable-background="new 0 0 200 200" xml:space="preserve">
+<g>
+	<path fill="#C4D00C" d="M105.023,9.465c-50.1,0-90.71,40.613-90.71,90.706c0,50.096,40.61,90.708,90.71,90.708
+		c50.101,0,90.703-40.612,90.703-90.708C195.727,50.078,155.124,9.465,105.023,9.465z M104.953,166.62
+		c-36.734,0-66.518-29.778-66.518-66.512c0-36.734,29.783-66.521,66.518-66.521c36.733,0,66.516,29.786,66.516,66.521
+		C171.469,136.842,141.687,166.62,104.953,166.62z"/>
+	<path fill="#153C67" d="M102.003,142.499c0,8.349-6.771,15.122-15.122,15.122c-8.349,0-15.117-6.773-15.117-15.122
+		c0-8.346,6.769-15.114,15.117-15.114C95.231,127.385,102.003,134.153,102.003,142.499z"/>
+	<path fill="#153C67" d="M138.28,142.499c0,8.349-6.767,15.122-15.115,15.122c-8.352,0-15.12-6.773-15.12-15.122
+		c0-8.346,6.769-15.114,15.12-15.114C131.514,127.385,138.28,134.153,138.28,142.499z"/>
+	<path fill="#153C67" d="M141.306,57.846H98.975c-8.349,0-15.115,6.767-15.115,15.114c0,8.354,6.767,15.122,15.115,15.122h0.006
+		h21.153h0.004c0.004,0,0.009,0,0.009,0h0.18l-2.011,6.046h-32.52l-3.953-5.864c-0.002-0.005-0.005-0.012-0.005-0.012
+		c-0.006-0.001-0.009-0.008-0.011-0.014l-8.436-12.499c-0.005-0.004-0.005-0.013-0.014-0.017c0-0.007-0.004-0.01-0.01-0.019
+		l-8.431-12.5c-0.006-0.007-0.01-0.011-0.013-0.018c-0.004,0-0.004-0.006-0.012-0.01l-8.432-12.498c0-0.008-0.009-0.01-0.011-0.018
+		c-0.003-0.006-0.007-0.012-0.01-0.012l-8.438-12.503c-0.005-0.01-0.005-0.015-0.011-0.023c-2.921-4.321-7.682-6.655-12.533-6.659
+		l0,0H20.361c-8.35,0-15.118,6.768-15.118,15.116c0,8.351,6.769,15.118,15.118,15.118c0.003,0,0.011,0,0.016,0h7.069l3.961,5.874
+		l8.455,12.532l8.456,12.528c0,0,0,0,0,0.009l8.452,12.52c0,0,0,0,0,0.006c0,0,0,0,0.002,0l8.46,12.532l0.027-0.021
+		c2.718,4.03,7.324,6.683,12.551,6.683h51.399c6.807,0,12.558-4.495,14.451-10.686l11.821-35.466
+		c0.608-1.635,0.938-3.403,0.938-5.25C156.42,64.612,149.653,57.846,141.306,57.846z"/>
+</g>
+</svg>
